S.N | Adhar No. | Icard Type | Icard No. | Name | Father/Mother Husband name | Date of Birth | Gender male/ Female/ other | Cate- geory | Address | Email ID | Mobile N0. | Education Qualification Class | Date of Entry in Institution |
1 | 925956273251 | Single | AMV/19/01 | Rubi Devi | Om Prakash | 1/1/2013 | F | SC | Shamshabad, Sirathu, Kaushambi | N/A | N/A | Nursery | 01.04.2019 |
2 | 925956273251 | ,, | AMV/19/02 | Anshu Kumar | Radhey Shyam | 2/2/2013 | M | SC | Sirathu, Kaushambi | N/A | N/A | Nursery | 01.04.2019 |
3 | 925956273251 | ,, | AMV/19/03 | Ram Sumer | Radhey Singh | 4/4/2012 | M | SC | Sirathu, Kaushambi | N/A | N/A | Nursery | 01.04.2019 |
4 | 710970029795 | ,, | AMV/19/04 | Radhika | Ramesh Chandra | 1/1/2013 | F | OBC | Kasenda, Chayal Kaushambi | N/A | N/A | K.G. | 4/4/2018 |
5 | 511289598379 | ,, | AMV/19/05 | Badna | Radha Devi | 3/29/2014 | F | SC | Kasenda, Chayal Kaushambi | N/A | N/A | K.G. | 4/4/2018 |
6 | 282306970281 | ,, | AMV/19/06 | Babita Yadav | Laxman Singh | 12/1/2012 | F | OBC | Kasenda, Kaushambi | N/A | N/A | 1 | 4/4/2018 |
7 | 252634493908 | ,, | AMV/19/07 | Priti | Meena Devi | 4/4/2012 | F | SC | Kasenda, Kaushambi | N/A | N/A | 1 | 4/4/2018 |
8 | 384204309961 | ,, | AMV/19/08 | Arti | Meena Devi | 3/16/2012 | F | SC | Kasenda, Kaushambi | N/A | N/A | 1 | 4/4/2018 |
9 | 217182062836 | ,, | AMV/19/09 | Nisha | Vinod Kumar | 3/5/2012 | F | OBC | Bhikhanpur Maidwara | N/A | N/A | 1 | 4/4/2018 |
10 | 813032818886 | ,, | AMV/19/10 | Anmol | Bade Lal | 6/26/2011 | M | SC | Kasenda, Kaushambi | N/A | N/A | 1 | 4/4/2018 |
11 | 370720768534 | ,, | AMV/19/11 | Satish Kumar | Rup Chand | 6/2/2011 | M | OBC | Bhikhanpur Maidwara | N/A | N/A | 1 | 4/4/2018 |
12 | 237712049810 | Single | AMV/19/12 | Aush Kumar | Shukhmin | 8/16/2011 | M | SC | Kasenda, Chayal Kaushambi | N/A | N/A | 1 | 4/4/2018 |
13 | 329063907463 | ,, | AMV/19/13 | Niraj | Foolkali | 11/20/2011 | M | OBC | Kasenda, Chayal Kaushambi | N/A | N/A | 1 | 4/4/2018 |
14 | 799195895236 | ,, | AMV/19/14 | Muskan | Anil Kumar | 5/6/2011 | F | SC | Kasenda, Chayal Kaushambi | N/A | N/A | 1 | 4/4/2018 |
15 | Underprocess | ,, | AMV/19/15 | Sangeeta Devi | Shiv Autar | 4/8/2011 | F | OBC | Khedvapur,Majhanpur,Kaushambi | N/A | N/A | 1 | 4/1/2017 |
16 | Underprocess | ,, | AMV/19/16 | Mahendra | Arun Kumar | 12/2/2010 | M | SC | Kumharan ka Dera,Kaushambi | N/A | N/A | 1 | 4/1/2017 |
17 | Underprocess | ,, | AMV/19/17 | Sandeep Kumar | Hari Lal | 12/16/2011 | M | OBC | Fareedpur,Piparee,Kaushambi | N/A | N/A | 1 | 4/1/2017 |
18 | Underprocess | ,, | AMV/19/18 | Shri Bhan | Panna Lal | 11/18/2011 | M | SC | Bandhwa,Sirathu,Kaushambi | N/A | N/A | 1 | 4/3/2017 |
19 | Underprocess | ,, | AMV/19/19 | Satyendra Kumar | Ram Dular | 2/22/2010 | M | OBC | Usaraina,Sainee,Kaushambi | N/A | N/A | 1 | 4/3/2017 |
20 | 539147767315 | ,, | AMV/19/20 | Vandana | Prem Kumar | 7/29/2011 | F | OBC | Tulsipur, Sirathu, Kaushambi | N/A | N/A | 1 | 4/1/2019 |
21 | 307216910873 | ,, | AMV/19/21 | Rajnish Tiwari | Rajesh Kumar | 11/24/2011 | M | GEN | Ghadiyalpur, Korron, Kaushambi | N/A | N/A | 1 | 4/1/2019 |
22 | Underprocess | ,, | AMV/19/22 | Aman | Sukh Lal | 2/10/2010 | M | OBC | Kamal Pur, Barethi, Pipari, Kaushambi | N/A | N/A | 2 | 4/1/2016 |
23 | Underprocess | ,, | AMV/19/23 | Mahendra | Ram Babu | 1/14/2010 | M | SC | Akabarbad, Mewada, Kaushambi | N/A | N/A | 2 | 4/1/2016 |
24 | Underprocess | ,, | AMV/19/24 | Praveen Kumar | Kandhai Lal | 2/22/2009 | M | OBC | Piparahai, Tihapur, Newada, Kaushambi | N/A | N/A | 2 | 4/1/2016 |
25 | Underprocess | ,, | AMV/19/25 | Mazeed | Vaheed Ahmad | 3/18/2010 | M | MIN | Zafatpur, Maheva, Kaushambi | N/A | N/A | 2 | 4/1/2016 |
26 | Underprocess | ,, | AMV/19/26 | Kiran | Dhanraj | 1/20/2010 | F | SC | Mahewa Ghat, Shahpur, Kaushambi | N/A | N/A | 2 | 4/1/2016 |
27 | Underprocess | ,, | AMV/19/27 | Dheeraj Kumar | Lallu | 2/25/2009 | M | OBC | Sarsanwa, Pashchim Sarera, Kaushambi | N/A | N/A | 2 | 4/4/2016 |
28 | Underprocess | ,, | AMV/19/28 | Sandeep Kumar | Mithai Lal | 1/21/2010 | M | OBC | Hisanmpur, Madhau Sainee, Kaushambi | N/A | N/A | 2 | 4/5/2016 |
29 | Underprocess | ,, | AMV/19/29 | Saba Devi | Harilal | 2/28/2009 | F | SC | Gadhi Bajar, Andanva Sarsanva, Kaushambi | N/A | N/A | 2 | 4/5/2016 |
30 | Underprocess | ,, | AMV/19/30 | Harsh | RamKhelavan | 1/12/2010 | M | SC | Kharauna, Pashcim Sareera, Kaushambi | N/A | N/A | 2 | 4/5/2016 |
31 | Underprocess | ,, | AMV/19/31 | Akash | Gopal | 2/14/2009 | M | OBC | Laudhna Ka Poora, Sarsanva, Kaushambi | N/A | N/A | 2 | 4/5/2016 |
32 | Underprocess | Single | AMV/19/32 | Shaida | Ameer Ahamad | 3/9/2010 | F | MIN | Pathara Kala, Japtpur, Mahewa, Kaushambi | N/A | N/A | 2 | 4/5/2016 |
33 | Underprocess | ,, | AMV/19/33 | Ramesh | Motilal | 2/10/2010 | M | SC | Raksawlee, Andanva, Kaushambi | N/A | N/A | 2 | 4/6/2016 |
34 | Underprocess | ,, | AMV/19/34 | Pavan Kumar | Ram Raj | 3/24/2009 | M | OBC | Kolaulee, Narasarwa, Kaushambi | N/A | N/A | 2 | 4/6/2016 |
35 | Underprocess | ,, | AMV/19/35 | Milan | Hari Lal | 1/17/2010 | M | SC | Charwa, Chayal, Kaushambi | N/A | N/A | 2 | 4/6/2016 |
36 | Underprocess | ,, | AMV/19/36 | Sunita Devi | Bachanu Lal | 3/9/2009 | F | OBC | Paharpur, Chayal, Kaushambi | N/A | N/A | 2 | 4/6/2016 |
37 | Underprocess | ,, | AMV/19/37 | Anjula | Sukhalal | 1/10/2010 | F | SC | Chilla, Sahbaje, Saiyad Saranva, Kaushambi | N/A | N/A | 2 | 4/6/2016 |
38 | Underprocess | ,, | AMV/19/38 | Shankar Lal | Dharam Pal | 2/20/2010 | M | OBC | Chakaree ka Purawa , Kaushambi | N/A | N/A | 2 | 4/6/2016 |
39 | Underprocess | ,, | AMV/19/39 | Prakash | Tingn | 12/3/2010 | M | SC | Kharshen Ka Poora, Kaushambi | N/A | N/A | 2 | 4/7/2016 |
40 | Underprocess | ,, | AMV/19/40 | Sunaina | Ram Devi | 1/28/2009 | F | OBC | Patti, Narvar, Moratganj, Kaushambi | N/A | N/A | 2 | 4/7/2016 |
41 | Underprocess | ,, | AMV/19/41 | Ajay Kumar | Mohan Lal | 2/28/2010 | M | OBC | Manhaganv, Kaushambi | N/A | N/A | 2 | 4/7/2016 |
42 | Underprocess | ,, | AMV/19/42 | Neha | Nasiruddin | 1/27/2010 | F | MIN | Purkhas Newada, Kaushambi | N/A | N/A | 2 | 4/7/2016 |
43 | Underprocess | ,, | AMV/19/43 | Sarita | Kamlesh | 3/5/2010 | F | SC | Boonda, Newada, Kaushambi | N/A | N/A | 2 | 4/7/2016 |
44 | Underprocess | ,, | AMV/19/44 | Satyam Chamar | Om Prakash | 1/20/2010 | M | SC | Makhaupur, Chayal, Kaushambi | N/A | N/A | 3 | 4/1/2015 |
45 | Underprocess | ,, | AMV/19/45 | Rashee | Bhaiya Lal | 7/6/2009 | F | OBC | Kasenda Kaushambi | N/A | N/A | 3 | 4/1/2015 |
46 | Underprocess | ,, | AMV/19/46 | Mamata Yadav | Shiv Nath | 2/8/2010 | F | OBC | Geriya Singhpur, Chayal, Kaushambi | N/A | N/A | 3 | 4/1/2015 |
47 | 252634493908 | ,, | AMV/19/47 | Preeti | Meena Devi | 2/12/2009 | F | OBC | Kasenda Kaushambi | N/A | N/A | 3 | 4/1/2015 |
48 | Underprocess | ,, | AMV/19/48 | Sajida | Vahid Ali | 7/18/2009 | F | OBC | Deevar Kotari, Manjhanpur, Kaushambi | N/A | N/A | 3 | 4/1/2015 |
49 | Underprocess | ,, | AMV/19/49 | Ramesh | Moti Lal | 8/5/2009 | M | OBC | Raksauli, Andhava, Kaushambi | N/A | N/A | 3 | 4/1/2015 |
50 | Underprocess | ,, | AMV/19/50 | Sheela | Kallu | 9/12/2009 | F | SC | Chilla, Sahvajee, Kaushambi | N/A | N/A | 3 | 4/4/2015 |
51 | Underprocess | ,, | AMV/19/51 | Bagirathi | Rajpal | 10/16/2009 | M | SC | Hardua,Charwa,Chayal,Kausambi | N/A | N/A | 3 | 4/4/2015 |
52 | Underprocess | ,, | AMV/19/52 | Nandu | Shanker Lal | 5/24/2009 | M | SC | Manauri,Puramufti,Chayal,Kausambi | N/A | N/A | 3 | 4/6/2015 |
53 | Underprocess | ,, | AMV/19/53 | Anjana | Radhemohan | 9/11/2008 | F | GEN | Sheetala Dham Kada, Kaushambi | N/A | N/A | 3 | 4/6/2015 |
54 | Underprocess | ,, | AMV/19/54 | Geeta Devi | Kishan Singh | 12/4/2009 | F | OBC | Chalauli, Chayal, Kaushambi | N/A | N/A | 3 | 4/6/2015 |
55 | Underprocess | ,, | AMV/19/55 | Pradeep Kumar | Asharfee Lal | 11/8/2010 | M | SC | Nauvpur, Sd Saranwan, Chayal, Kaushambi | N/A | N/A | 3 | 4/6/2015 |
56 | Underprocess | ,, | AMV/19/56 | Preeti Gupta | Santosh Gupta | 3/28/2009 | F | OBC | Ratgaha, Charwa, Chayal, Kaushambi | N/A | N/A | 3 | 4/6/2015 |
57 | 674310628629 | ,, | AMV/19/57 | Mohit Kumar | Medi Lal | 3/2/2010 | M | SC | Kasenda Chayal, Kaushambi | N/A | N/A | 3 | 4/6/2015 |
58 | Underprocess | ,, | AMV/19/58 | Rakesh Kumar | Sita Ram | 5/30/2009 | M | SC | Charwa, Chayal, Kaushambi | N/A | N/A | 3 | 4/8/2015 |
59 | Underprocess | ,, | AMV/19/59 | Suraj | Lal Jee | 6/7/2010 | M | SC | Kurai Uparhar, Manjhanpur, Kaushambi | N/A | N/A | 3 | 4/8/2015 |
60 | Underprocess | ,, | AMV/19/60 | Vikas Kumar | Nathan Lal | 8/4/2010 | M | OBC | Piparhai, Tilhapur, Nevada, Kaushambi | N/A | N/A | 3 | 4/8/2015 |
61 | Underprocess | ,, | AMV/19/61 | Seema Parveen | Mo. Naseem | 5/11/2009 | F | OBC | Makdumpur, Chayal, Kaushambi | N/A | N/A | 3 | 4/8/2015 |
62 | Underprocess | ,, | AMV/19/62 | Maya Devi | Chhote Lal | 8/12/2008 | F | OBC | Raksavara, Karari, Kaushambi | N/A | N/A | 4 | 4/8/2015 |
63 | Underprocess | ,, | AMV/19/63 | Sanjana | Sohan Lal | 7/14/2008 | F | SC | Bajaha, Kuraypur, Raksavara, Kaushambi | N/A | N/A | 4 | 4/8/2015 |
64 | Underprocess | ,, | AMV/19/64 | Pooja | Suresh Kumar | 2/12/2010 | F | SC | Chilla, Sahvajee, Chayal, Kaushambi | N/A | N/A | 4 | 4/2/2014 |
65 | 236739339922 | ,, | AMV/19/65 | Falak | Khushnood | 1/1/2009 | F | OBC | Kasenda, Chayal, Kaushambi | N/A | N/A | 4 | 4/3/2014 |
66 | Underprocess | Single | AMV/19/66 | Rahul Raidas | Sant Lal | 8/22/2009 | M | SC | Ambawa Chayal, Kaushambi | N/A | N/A | 4 | 4/3/2014 |
67 | 669400038148 | ,, | AMV/19/67 | Dhadha | Ramesh Chandra | 1/1/2010 | F | OBC | Kasenda, Chayal, Kaushambi | N/A | N/A | 4 | 4/4/2014 |
68 | 325317275873 | ,, | AMV/19/68 | Sanoopa | Lal Chandra | 1/1/2009 | F | OBC | Kundanpur Bhakhampur | N/A | N/A | 4 | 4/4/2014 |
69 | Underprocess | ,, | AMV/19/69 | Mukesh | Kandhai | 12/21/2008 | M | SC | Sajhiya, Charawa, Chayal, Kaushambi | N/A | N/A | 4 | 4/4/2014 |
70 | 877671410870 | ,, | AMV/19/70 | Naziya | Rais | 7/12/2008 | F | MIN | Kasenda, Kaushambi | N/A | N/A | 4 | 4/5/2014 |
71 | 595555685159 | ,, | AMV/19/71 | Maneeta | Dirgaj | 1/1/2009 | F | SC | Kasenda, Kaushambi | N/A | N/A | 4 | 4/5/2014 |
72 | Underprocess | ,, | AMV/19/72 | Sandeep | Bade Lal | 3/25/2008 | M | OBC | Geriya Alsha, Piparee,, Kaushambi | N/A | N/A | 4 | 4/5/2014 |
73 | 666962613901 | ,, | AMV/19/73 | Manisha | Thurri | 1/1/2008 | F | GEN | Kasenda, Chayal, Kaushambi | N/A | N/A | 4 | 4/5/2014 |
74 | Underprocess | ,, | AMV/19/74 | Saraswati | Fool Chandra | 3/19/2009 | F | SC | Pindra Sahavanpur, kaushambi | N/A | N/A | 4 | 4/7/2014 |
75 | Underprocess | ,, | AMV/19/75 | Sajid Ali | Vahid Ali | 5/18/2008 | M | MIN | Deevar Kotaree , Manjhanpur Kaushambi | N/A | N/A | 4 | 4/7/2014 |
76 | Underprocess | ,, | AMV/19/76 | Vandana | Om Prakash | 11/20/2009 | F | SC | Andanva, Sarasanva, Kaushambi | N/A | N/A | 4 | 4/7/2014 |
77 | 976778512535 | ,, | AMV/19/77 | Anand Yadav | Bade Lal Yadav | 6/12/2008 | M | OBC | Kasenda Chayal, Kaushambi | N/A | N/A | 4 | 4/12/2014 |
78 | Underprocess | ,, | AMV/19/78 | Gudiya Devi | Dharam Raj Saroj | 5/4/2009 | F | OBC | Jamuna, Maulee, Sarasanwa, Kaushambi | N/A | N/A | 4 | 4/12/2014 |
79 | 425965940375 | ,, | AMV/19/79 | Chandra Shekhar | Tirru | 1/1/2008 | M | OBC | Bheekhanpur Maidwara | N/A | N/A | 4 | 4/12/2014 |
80 | Underprocess | ,, | AMV/19/80 | Ramu | Tulsee | 10/20/2008 | M | OBC | Goraulee, Sarasanva, Kaushambi | N/A | N/A | 4 | 4/12/2014 |
81 | 337286653325 | ,, | AMV/19/81 | Saurabh | Shyam Bihari | 8/10/2009 | M | GEN | Kasenda, Kaushambi | N/A | N/A | 4 | 4/12/2014 |
82 | Underprocess | ,, | AMV/19/82 | Ram Babu | Moti Lal | 1/10/2008 | M | OBC | Raksaulee, Andanva, Kaushambi | N/A | N/A | 4 | 4/12/2014 |
83 | Underprocess | ,, | AMV/19/83 | Mukesh Kumar | Gayadeen | 6/20/2009 | M | SC | Charwa, Chayal, Kaushambi | N/A | N/A | 4 | 4/12/2014 |
84 | Underprocess | ,, | AMV/19/84 | Kamuj Fatama | Mohd. Husain | 9/22/2008 | F | MIN | Rataha, Saiyad Saranva, Kaushambi | N/A | N/A | 4 | 4/15/2014 |
85 | Underprocess | ,, | AMV/19/85 | Shalinee | Budda Lal | 12/24/2010 | F | SC | Andanva, Kaushambi | N/A | N/A | 4 | 4/15/2014 |
86 | Underprocess | ,, | AMV/19/86 | Manhataree Devi | Ram Surat Prajapati | 7/27/2009 | F | OBC | Paharpur, Chayal, Kaushambi | N/A | N/A | 4 | 4/15/2014 |
87 | 664103926353 | ,, | AMV/19/87 | Smita Devi | Ram Hit | 2/7/2010 | F | SC | Sirathu, Kaushambi | N/A | N/A | 4 | 4/1/2019 |
88 | 808892557953 | ,, | AMV/19/88 | Rimjhim | Rajan Vishwakarma | 7/11/2010 | F | OBC | Athashrai, Kaushambi | N/A | N/A | 4 | 4/1/2019 |
89 | 474749544572 | ,, | AMV/19/89 | Ritesh | Ramesh Chandra | 1/1/2010 | M | SC | Tulsipur, Sirathu, Kaushambi | N/A | N/A | 4 | 4/1/2019 |
90 | 551987652579 | ,, | AMV/19/90 | Shivani | Mulayam Singh Yadav | 7/12/2010 | F | OBC | Bisara, Kaushambi | N/A | N/A | 4 | 4/1/2019 |
91 | 318201828582 | ,, | AMV/19/91 | Roshni Devi | Tirath Prasad | 7/11/2008 | F | GEN | Korron, Kaushambi | N/A | N/A | 4 | 4/1/2019 |
92 | Underprocess | ,, | AMV/19/92 | Pintu | Lavkesh | 5/16/2007 | M | SC | Dulapur, Noorpur, Chayal, Kaushambi | N/A | N/A | 5 | 7/2/2013 |
93 | Underprocess | ,, | AMV/19/93 | Sheela | Bheem | 6/18/2008 | F | OBC | Balipur Tata, Charva, Chayal, Kaushambi | N/A | N/A | 5 | 7/2/2013 |
94 | Underprocess | ,, | AMV/19/94 | Kajal | Dasarath | 5/20/2007 | F | SC | Balipur Tata, Charva, Chayal, Kaushambi | N/A | N/A | 5 | 7/4/2013 |
95 | Underprocess | ,, | AMV/19/95 | Vikas Kumar | Virendra Kumar | 5/7/2008 | M | GEN | Samaspur, Charwa, chayal, Kaushambi | N/A | N/A | 5 | 7/6/2013 |
96 | Underprocess | ,, | AMV/19/96 | Monu | Mohd. Ashnain | 12/6/2008 | M | OBC | Malak Nagar Charwa, Chayal, Kaushambi | N/A | N/A | 5 | 7/6/2013 |
97 | 996967033592 | ,, | AMV/19/97 | Dinesh Kumar | Dirgaj | 6/4/2007 | M | SC | Kasenda, Kaushambi | N/A | N/A | 5 | 7/6/2013 |
98 | 712164343974 | Single | AMV/19/98 | Vikash Kumar | Gole | 3/5/2007 | M | OBC | Bhikhnpur Maidwara | N/A | N/A | 5 | 7/8/2013 |
99 | 550957424181 | ,, | AMV/19/99 | Manorma Devi | Manoj Kumar | 11/13/2007 | F | GEN | Kasenda, Chayal, Kaushambi | N/A | N/A | 5 | 7/8/2013 |
100 | 389225270582 | ,, | AMV/19/100 | Shivani | Bhanu Prakash | 1/1/2008 | F | SC | Kasenda, Chayal, Kaushambi | N/A | N/A | 5 | 7/9/2013 |
101 | 871416945079 | ,, | AMV/19/101 | Mahima | Manoj Kumar | 8/5/2008 | F | GEN | Kasenda, Chayal, Kaushambi | N/A | N/A | 5 | 4/2/2013 |
102 | Underprocess | ,, | AMV/19/102 | Sangeeta | Ram Singh | 8/5/2007 | F | SC | Sajabakeepur, Chayal, Kaushambi | N/A | N/A | 5 | 4/3/2013 |
103 | Underprocess | ,, | AMV/19/103 | Radhe Shyam | Haree Lal | 10/5/2007 | M | SC | Rasulpur, Balipur, Chayal, Kaushambi | N/A | N/A | 5 | 4/4/2013 |
104 | Underprocess | ,, | AMV/19/104 | Sapana | Subhash | 4/20/2008 | F | OBC | Lokeepur, Charawa, Chayal, Kaushambi | N/A | N/A | 5 | 4/5/2013 |
105 | 643520437966 | ,, | AMV/19/105 | Sanjay | Indar | 8/11/2007 | M | OBC | Tilgari, Chayal, Kaushambi | N/A | N/A | 5 | 4/5/2013 |
106 | 659722088849 | ,, | AMV/19/106 | Dipanshu Singh | Dhyan Singh | 1/1/2008 | M | GEN | Sirathu, Kaushambi | N/A | N/A | 5 | 4/1/2019 |
107 | 367469252319 | ,, | AMV/19/107 | Biru Kumar Bhatt | Anoop Kumar | 7/15/2008 | M | SC | Sirathu, Kaushambi | N/A | N/A | 5 | 4/1/2019 |
108 | 823060525712 | ,, | AMV/19/108 | Arun Kumar | Raju Gautam | 3/12/2008 | M | SC | Sirathu, Kaushambi | N/A | N/A | 5 | 4/1/2019 |
109 | 658853023504 | ,, | AMV/19/109 | Aman | Shini Lal | 1/1/2008 | M | SC | Aureni, Kaushambi | N/A | N/A | 5 | 4/1/2019 |
110 | 822003323663 | ,, | AMV/19/110 | Pinki Devi | Dinesh | 1/1/2007 | M | SC | Sirathu, Kaushambi | N/A | N/A | 5 | 4/1/2019 |
111 | 284420511790 | ,, | AMV/19/111 | Mitin Kumar | Amrit Lal | 2/1/2007 | M | OBC | Sirathu, Kaushambi | N/A | N/A | 5 | 4/1/2019 |
112 | 957570345727 | ,, | AMV/19/112 | Maya Devi | Umesh Kumar | 3/1/2007 | F | OBC | Tulsipur, Sirathu, Kaushambi | N/A | N/A | 5 | 4/1/2019 |
113 | Underprocess | ,, | AMV/19/113 | Uma Devi | Jaggu | 2/4/2006 | F | SC | Akbarpur Bandhri Kaushambi | N/A | N/A | 6 | 7/25/2012 |
114 | 531170925514 | ,, | AMV/19/114 | Busra Bebi | Md. Akram | 3/3/2006 | F | OBC | Kasenda, Chayal, Kaushambi | N/A | N/A | 6 | 7/28/2012 |
115 | 906992327857 | ,, | AMV/19/115 | Phiza | Aphsar Ahmad | 8/4/2006 | F | OBC | Kasenda, Kaushambi | N/A | N/A | 6 | 7/22/2012 |
116 | 984052375120 | ,, | AMV/19/116 | Arshlan Ahmad | Niyaz | 1/1/2006 | M | MIN | Kasenda, Kaushambi | N/A | N/A | 6 | 7/22/2012 |
117 | 840709157979 | ,, | AMV/19/117 | Savan Kumar | Munna Lal | 1/1/2006 | M | SC | Kundanpur Mendwara | N/A | N/A | 6 | 7/19/2012 |
118 | Underprocess | ,, | AMV/19/118 | Shani | Badri Lal | 12/4/2006 | M | SC | Chandupur, Newada, Kaushambi | N/A | N/A | 6 | 7/25/2012 |
119 | Underprocess | ,, | AMV/19/119 | Saniha Devi | Budharam | 1/7/2006 | F | SC | Tarani Newada, Kaushambi | N/A | N/A | 6 | 7/22/2012 |
120 | Underprocess | ,, | AMV/19/120 | Sunita Devi | Babblu | 7/20/2006 | F | OBC | Garawa, Kaushambi | N/A | N/A | 6 | 7/19/2012 |
121 | 602995685543 | ,, | AMV/19/121 | Lubna | Manshur | 1/1/2006 | F | MIN | Dhakauli Bulandshahar | N/A | N/A | 6 | 7/15/2012 |
122 | Underprocess | ,, | AMV/19/122 | Shikha Devi | Ram Raj | 7/21/2006 | F | SC | Damdakapur, Purab, Sarai, Kaushambi | N/A | N/A | 6 | 7/21/2012 |
123 | 621270180403 | ,, | AMV/19/123 | Soni Devi | Daya Ram | 11/6/2006 | F | OBC | Sirathu, Kaushambi | N/A | N/A | 6 | 4/1/2019 |
124 | 274480221286 | ,, | AMV/19/124 | Sarvesh | Subhash Kumar | 4/1/2006 | M | SC | Kokhraj Uparhar, Kaushambi | N/A | N/A | 6 | 4/1/2019 |
125 | Underprocess | ,, | AMV/19/125 | Arati | Gyan Chandra | 7/15/2005 | F | SC | Kashiya, Sirathu, Kaushambi | N/A | N/A | 7 | 7/10/2011 |
126 | Underprocess | ,, | AMV/19/126 | Anil Kumar | Arjun Prasad | 9/18/2005 | M | SC | Shindhiya, Bharwari, Kaushambi | N/A | N/A | 7 | 8/7/2011 |
127 | Underprocess | ,, | AMV/19/127 | Shashi Kapoor | Ram Ashre Yadav' | 9/17/2005 | M | SC | Nijampur, Puraini, Kaushambi | N/A | N/A | 7 | 8/18/2011 |
128 | Underprocess | Single | AMV/19/128 | Anam Shamim | Mohd. Shamim | 7/20/2005 | M | OBC | Karari, Ashok Nagar, Kaushambi | N/A | N/A | 7 | 8/21/2011 |
129 | Underprocess | ,, | AMV/19/129 | Sarawan Kumar | Panna Lal | 7/20/2005 | M | SC | Noorpur, Newada, Kaushambi | N/A | N/A | 7 | 7/26/2011 |
130 | Underprocess | ,, | AMV/19/130 | Soni | Shankar Lal | 10/5/2005 | F | SC | Nanda, Newada, Kaushambi | N/A | N/A | 7 | 7/26/2011 |
131 | Underprocess | ,, | AMV/19/131 | Ram Bhavan | Sumer | 7/18/2005 | M | OBC | Kosam Inam Kaushambi | N/A | N/A | 7 | 7/17/2011 |
132 | Underprocess | ,, | AMV/19/132 | Shushma | Ram Naresh | 7/16/2005 | F | SC | Raksharai, Kaushambi | N/A | N/A | 7 | 7/17/2011 |
133 | 651508556309 | ,, | AMV/19/133 | Sooraj Kumar | Shree Pal | 8/26/2005 | M | GEN | Kasenda, Kaushambi | N/A | N/A | 7 | 7/15/2011 |
134 | Underprocess | ,, | AMV/19/134 | Shiv Sagar | Lalji | 7/15/2005 | M | SC | Segadhiya Kaushambi | N/A | N/A | 7 | 7/15/2011 |
135 | Underprocess | ,, | AMV/19/135 | Sneha | Suresh Yadav | 6/18/2005 | F | SC | Koranwa Khas, Kaushambi | N/A | N/A | 7 | 7/8/2011 |
136 | Underprocess | ,, | AMV/19/136 | Shabana Begam | Noor Mohammad | 7/17/2001 | F | MIN | Sajha, Hurampur, Kaushambi | N/A | N/A | 7 | 7/17/2011 |
137 | Underprocess | ,, | AMV/19/137 | Shatish Kumar | Pooran | 7/15/2005 | M | OBC | Chayal, Kaushambi | N/A | N/A | 7 | 7/5/2011 |
138 | Underprocess | ,, | AMV/19/138 | Km. Sunaina Devi | Bachcha | 8/7/2005 | F | SC | Andhawa, Sarsawa, Kaushambi | N/A | N/A | 7 | 7/24/2011 |
139 | Underprocess | ,, | AMV/19/139 | Sarita Devi | Kamlesh | 6/20/2004 | F | SC | Bonda, Newada, Kaushambi | N/A | N/A | 7 | 7/22/2011 |
140 | Underprocess | ,, | AMV/19/140 | Ram Nath | Shrinath | 8/20/2004 | M | OBC | Faridpur, Kaushambi | N/A | N/A | 7 | 8/18/2011 |
141 | Underprocess | ,, | AMV/19/141 | Brijesh Kumar | Sharda Prasad | 8/7/2004 | M | SC | Basuhar, Newada, Kaushambi | N/A | N/A | 7 | 7/26/2011 |
142 | 856250070752 | ,, | AMV/19/142 | Ramu | Ram Bhawan | 1/2/2005 | M | SC | Kokhraj Uparhar, Kaushambi | N/A | N/A | 7 | 4/1/2019 |
143 | 984498104954 | ,, | AMV/19/143 | Pradeep | Jagjeet | 1/1/2005 | M | SC | Dokhi, Dorma, Kaushambi | N/A | N/A | 7 | 4/1/2019 |
144 | 253891259253 | ,, | AMV/19/144 | Suraj | Laxmi Kant | 1/1/2005 | M | OBC | Kachhar, Kaushambi | N/A | N/A | 7 | 4/1/2019 |
145 | Underprocess | ,, | AMV/19/145 | Bibhu Singh | Bheem Khatri | 07.07.2004 | M | GEN | 24 Agricultural Institute, Allahabad | N/A | N/A | 8 | 7/3/2011 |
146 | Underprocess | ,, | AMV/19/146 | Shamshad | Firoj | 8/13/2004 | M | MIN | Kaurihar, Allahabad | N/A | N/A | 8 | 7/4/2010 |
147 | Underprocess | ,, | AMV/19/147 | Pooja Gosai | Durgesh Giri | 7/12/2004 | F | GEN | Ulda, Nawabganj, Allahabad | N/A | N/A | 8 | 7/5/2010 |
148 | Underprocess | ,, | AMV/19/148 | Pavan Kumar | Doodh Nath | 7/12/2004 | M | SC | Kookhuri, Kaundhiayara, Allahabad | N/A | N/A | 8 | 7/9/2010 |
